| Courseware (Schedule of Courseware, Net) (Details) (USD $) | Jan. 31, 2015 | Apr. 30, 2014 | 
|---|---|---|
| Finite-Lived Intangible Assets [Line Items] | ||
| Intangible asset, net | $ 158,280us-gaap_FiniteLivedIntangibleAssetsNet | $ 108,882us-gaap_FiniteLivedIntangibleAssetsNet | 
| Courseware [Member] | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Intangible asset, gross | 2,213,343us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = aspu_CoursewareMember | 2,104,038us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = aspu_CoursewareMember | 
| Accumulated amortization | (2,055,063)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = aspu_CoursewareMember | (1,995,156)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = aspu_CoursewareMember | 
| Intangible asset, net | $ 158,280us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = aspu_CoursewareMember | $ 108,882us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = aspu_CoursewareMember | 
| X | ||||||||||
| 
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |